Top 100 Most Valuable Brands 2024: The Complete List & Insights

Most Valuable Brands 2024

Summary

Hello everyone, on this post we have listed the top 100 most valuable brands in 2024 including some in-depth insight on which brands we think you should invest in and which ones you should stay away from to protect your finances and future investments.

As always, the world of brands is ever-changing, and it’s crucial to stay informed. We’ve done the heavy lifting for you, analyzing trends and market performances to bring you a reliable guide. Whether you’re a seasoned investor or just starting out, this list is a valuable tool for making smarter investment choices.

2024 Most Valuable Brands

Ranking Name Value(in Billions) Annual Change
1 Apple $516.6B 73.60%
2 Microsoft $340.4B 77.70%
3 Google $333.4B 18.50%
4 Amazon $308.9B 3.20%
5 Samsung Group $99.4B -0.30%
6 Walmart $96.8B -14.90%
7 TikTok/Douyin $84.2B 28.20%
8 Facebook $75.7B 28.40%
9 Deutsche Telekom $73.3B 16.50%
10 ICBC $71.8B 3.30%
11 Verizon $71.8B 6.40%
12 State Grid Corporation of China $71.1B 20.90%
13 Instagram $70.4B 48.50%
14 China Construction Bank $65.6B 4.70%
15 Starbucks $60.7B 13.50%
16 Agricultural Bank Of China $60.4B 4.70%
17 Mercedes-Benz $59.4B 1.10%
18 Tesla $58.3B -12.00%
19 Oracle $53.1B 34.20%
20 Home Depot $52.8B -13.60%
21 Toyota $52.7B 0.30%
22 Bank of China $50.5B 6.60%
23 Shell $50.3B 4.30%
24 Moutai $50.1B 0.70%
25 AT&T $49.3B -0.70%
26 Costco $48.4B 3.90%
27 UnitedHealthcare $47.6B 28.40%
28 Allianz Group $46.9B -3.00%
29 Disney $46.7B -5.60%
30 Nvidia $44.5B 162.90%
31 Ping An $44.4B -0.70%
32 China Mobile $44.2B 2.00%
33 Porsche $43.1B 17.30%
34 WeChat $41.8B -16.80%
35 Deloitte $41.8B 21.00%
36 Aramco $41.6B -8.10%
37 BMW $41.0B 1.50%
38 accenture $40.5B 1.60%
39 McDonald’s $38.0B 3.10%
40 Bank of America $37.3B -3.60%
41 Hyundai Group $37.0B 35.60%
42 American Express $36.5B 7.00%
43 Tencent $36.1B -5.30%
44 Wells Fargo $35.8B 8.60%
45 Chase $35.8B 14.30%
46 Mitsubishi Group $35.5B 1.70%
47 Coca-Cola $35.0B 4.60%
48 UPS $34.6B -2.40%
49 Volkswagen $33.8B -0.50%
50 Marlboro $32.6B -6.30%
51 Mitsui $32.5B 5.80%
52 Louis Vuitton $32.2B 22.60%
53 YouTube $31.7B 6.80%
54 Citi $31.4B 2.80%
55 Huawei $31.1B -29.80%
56 NTT Group $31.1B -15.10%
57 EY $30.8B 20.00%
58 J.P. Morgan $30.8B -3.30%
59 CVS $30.2B -1.10%
60 Xfinity $30.0B 4.50%
61 CSCEC $30.0B -6.10%
62 Nike $29.9B -4.60%
63 Uber $29.7B 27.60%
64 Tata Group $28.6B 8.50%
65 FedEx $28.6B -1.00%
66 PetroChina $28.5B -3.90%
67 Sinopec Group $28.5B 4.90%
68 VISA $28.0B -5.40%
69 Spectrum $27.5B 17.80%
70 China Merchants Bank $26.6B 8.60%
71 IBM Group $26.4B 0.90%
72 Target $26.4B -4.50%
73 Chanel $26.1B 34.50%
74 Honda $25.9B 7.10%
75 Wuliangye $25.9B -14.50%
76 Elevance Health $25.5B 28.40%
77 SAP $25.2B 19.30%
78 TSMC $25.1B 16.20%
79 Lowe’s $25.0B -20.80%
80 PWC $24.7B -2.60%
81 Siemens Group $24.4B 13.90%
82 SK Group $23.1B 2.50%
83 LG Group $22.9B 7.70%
84 Netflix $22.8B -5.50%
85 Cisco $22.8B -4.80%
86 Sumitomo Group $22.5B -5.90%
87 Mastercard $21.8B -12.20%
88 Dell Technologies $21.4B -5.20%
89 Intel $21.3B -7.30%
90 Humana $21.0B 27.10%
91 Ford $20.9B -6.10%
92 Nestlé $20.8B -7.40%
93 Optum $20.4B 1.20%
94 Orange $20.3B 10.20%
95 Pepsi $20.2B 10.20%
96 Taobao $20.1B -34.00%
97 HSBC $20.0B 1.00%
98 General Electric $19.8B 2.20%
99 CATL $19.0B 29.40%
100 TD $19.0B -7.10%

Read our article on Why These 10 Retail Brands Dominated 2024.

2024’s Most Promising Investments

Nvidia’s brand value witnessed a remarkable surge, driven by a growing investor interest in AI stocks and a rapid increase in the demand for memory chips.

In late January 2024, Nvidia made a significant milestone by entering the elite $1 trillion market cap club, becoming only the fifth company in history to achieve this feat.

Impressively, its valuation now exceeds the combined worth of Netflix, Tesla, and Walmart. Yeah, you read that right so you can expect Nvidia to be a good company to focus on as the AI industry is just getting started.

Another company to look at with favorable results is perhaps my personal favorite at the moment, Microsoft. Their product lineup is always a few years ahead of its time and often a bit too early.

They are pushing for diskless consoles to be a thing, something that isn’t new but a lot of pushback is still relevant in the gaming community but I think they are on the right track regardless.

They are also major investors in AI as they are the major funders of OpenAi’s ChatGPT. For whatever reason, they always seem to know what to invest in before anyone else.

Subscribe to our blog for free content delivered to your email

Get content like this and other high quality articles about investing & financial focused tips & news in your email weekly to keep you motivated.

2024’s Investment Red Flags

In the landscape of 2024’s investments, some companies are waving red flags, signaling caution for potential investors. One such company is Kohl’s, a well-known department store chain.

The challenges faced by Kohl’s have been a topic of concern, particularly in light of their declining sales, even during peak periods like Black Friday. Despite their efforts to innovate and attract customers through inclusive fashion and various accommodations.

Kohl’s has not seen a significant turnaround in its financial situation. This ongoing struggle, coupled with organizational changes like layoffs and a CEO switch-up, suggests potential uncertainties for its future viability as an investment option.

Another company facing significant challenges is Rite Aid. The drug store chain has been lagging behind its major competitors, grappling with substantial debt, and forecasting notable annual losses.

The company’s financial woes are further complicated by the interest on its substantial debt, which grows with every Federal Reserve Board rate hike. Rite Aid’s efforts to improve its situation, such as store closures and relying on increased prescription volume, have not yet shown a definitive path to recovery.

Exit mobile version